Premium 3D Graphic T-Shirt | Tank Top | Polo
-
Cutting-Edge Fabrication: Constructed from 100% high-grade premium polyester. This fabric is specifically chosen for its lightweight feel and superior durability.
-
Stay Cool & Dry: Featuring advanced moisture-wicking technology, the fabric pulls sweat away from the body, providing maximum breathability and comfort during high-intensity activities or hot summer days.
-
Everlasting Color: Our specialized 3D all-over printing process fuses the ink directly into the fibers. The result? A stunning, multi-dimensional design that will never crack, peel, or fade.
3D T-Shirt | Tank Top | Polo Size Guide
Please refer to our detailed size chart below to find your perfect fit. We provide measurements in both inches and centimeters for your convenience.

Size Chart Table
| US SIZE | Length (inch/cm) | Chest Around (inch/cm) | Shoulder (inch/cm) |
| XS | 26.8″ / 68cm | 32.2″ / 82cm | 14.6″ / 37cm |
| S | 28″ / 71cm | 36″ / 92cm | 16″ / 40cm |
| M | 29″ / 74cm | 40″ / 102cm | 17″ / 43cm |
| L | 30″ / 76cm | 44″ / 112cm | 18″ / 46cm |
| XL | 31″ / 79cm | 48″ / 122cm | 19″ / 49cm |
| 2XL | 32″ / 81cm | 52″ / 132cm | 20″ / 52cm |
| 3XL | 33″ / 84cm | 56″ / 142cm | 22″ / 55cm |
| 4XL | 34″ / 86cm | 60″ / 152cm | 23″ / 58cm |
| 5XL | 35″ / 88cm | 64″ / 162cm | 24″ / 61cm |
| 6XL | 35.4″ / 90cm | 67.7″ / 172cm | 25.2″ / 64cm |
Note: Due to manual measurement, some difference is unavoidable. Please be tolerant!
Premium 3D Graphic Hoodie | Zip Hoodie | Sweatshirt
-
High-Grade Fabrication: Crafted from a premium 100% polyester-spandex blend, offering a soft-touch feel and superior 4-way stretch.
-
Everlasting 3D Design: High-definition all-over print ensures vibrant colors and intricate details that will never crack, peel, or fade.
-
Functional Comfort: Features an adjustable drawstring hood and a spacious kangaroo pocket to keep your hands warm and essentials secure.
-
All-Season Layering: Lightweight yet insulating fabric makes it ideal for chilly game days, morning jogs, or casual daily wear.
3D Hoodie – Zip Hoodie – Sweatshirt Size Guide | Finding Your Perfect Fit
To ensure your maximum comfort and the best look, please refer to our detailed size chart below. We provide measurements in both inches and centimeters for your convenience.
Size Chart Table (Inch / CM)
| US SIZE | Length (in/cm) | Bust Around (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
| XS | 25.5″ / 65cm | 36″ / 92cm | 15″ / 39cm | 25.8″ / 66cm |
| S | 26″ / 67cm | 40″ / 102cm | 17″ / 42cm | 26″ / 67cm |
| M | 28″ / 70cm | 44″ / 112cm | 18″ / 45cm | 27″ / 68cm |
| L | 28″ / 72cm | 48″ / 122cm | 19″ / 48cm | 27″ / 69cm |
| XL | 30″ / 75cm | 52″ / 132cm | 20″ / 51cm | 28″ / 70cm |
| 2XL | 30″ / 76cm | 56″ / 142cm | 21″ / 54cm | 28″ / 71cm |
| 3XL | 31″ / 79cm | 60″ / 152cm | 22″ / 57cm | 28″ / 71cm |
| 4XL | 32″ / 82cm | 64″ / 162cm | 24″ / 60cm | 28″ / 72cm |
| 5XL | 33″ / 85cm | 68″ / 172cm | 25″ / 63cm | 29″ / 73cm |
| 6XL | 34″ / 86cm | 71″ / 182cm | 26″ / 66cm | 29.1″ / 74cm |
| 7XL | 35″ / 89cm | 73.2″ / 186cm | 26.4″ / 67cm |
Note: Due to manual measurement, some difference is unavoidable. Please be tolerant!













